Building
Overview?
Organized Contests - [16]?
| Contest | Classes | Comps | Own | DateTime |
|---|---|---|---|---|
| Dale's Marathons | 12 | 1221 | 54 | 05-10 04:00 |
| Dale's Marathons | 12 | 1228 | 58 | 05-01 23:00 |
| Dale's Marathons | 12 | 1228 | 58 | 05-01 22:00 |
| Dale's Marathons | 12 | 1250 | 78 | 04-24 23:00 |
| Dale's Marathons | 12 | 1249 | 78 | 04-24 21:00 |
| Dale's Marathons | 12 | 1249 | 78 | 04-24 20:00 |
| Dale's Marathons | 12 | 1250 | 78 | 04-24 19:00 |


