Pony
Profile - Super Serial
Presentation
Upcoming Contests - [0]
none
Past Contests - [275]?
| Contest | Class | Place | Date |
|---|---|---|---|
| Adult Splits | 501-Max Tug | 95 | 05-23 20:01 |
| Risk it for a Biscuit? | 501-1020 | 92 | 05-23 19:01 |
| Scattered Flowers Splits | Adult 601-800 2 | 27 | 05-23 03:00 |
| XPF 2 - One Little Duck | adult 571-770 | 12 | 05-23 02:00 |
| XPF 2 - One Little Duck | adult 571-770 | 20 | 05-22 02:00 |
| Scattered Flowers Splits | Adult 601-800 2 | 32 | 05-22 01:00 |


