Pony
Profile - (LL) Make Your Way
Presentation
Pregnant
Upcoming Contests - [0]
none
Past Contests - [18]?
| Contest | Class | Place | Date |
|---|---|---|---|
| Dale's Marathons | Adults 07 | 3 | 05-23 02:00 |
| Dale's Marathons | Adults 07 | 3 | 05-23 01:00 |
| Dale's Marathons | Adults 07 | 3 | 05-10 04:00 |
| Dale's Marathons | Adults 07 | 3 | 05-01 23:00 |
| Dale's Marathons | Adults 07 | 3 | 05-01 22:00 |
| Dale's Marathons | Adults 06 | 5 | 04-24 23:00 |
Former Owners
| Date | Buyer | Seller | Price |
|---|---|---|---|
| 2012-02-17 | Dale's Pairs - Fire | Dale's Pairs - Water | 0 PG |
| 2012-01-22 | Dale's Pairs - Water | Dale | 0 PG |


